Product Name | : | Hikvision DS-2CE56H0T-IT3ZF 5MP Motorized Varifocal Turret Camera |
Product Code | : | HV432227 |
Lens | : | 2.7 mm to 13.5 mm motorized vari-focal lens |
Horizontal Field Of View | : | 95.7° to 29.1° |
Lens Mount | : | Φ 14 |
Day & Night | : | IR cut filter |
Synchronization | : | Internal synchronization |
Angle Adjustment | : | Pan: 0° to 360°; Tilt: 0° to 75°; Rotate: 0° to 360° |
Image Sensor | : | 5 MP CMOS image sensor |
Frame Rate | : | PAL: 5 MP@20fps, 4 MP@25fps, 1080p@25fps,NTSC: 5 MP@20fps, 4 MP@30fps, 1080p@30fps |
Resolution | : | 2560 (H) × 1944 (V) |
Min. Illumination | : | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Time | : | PAL: 1/25 s to 1/50, 000 s,NTSC: 1/30 s to 1/50, 000 s |
AGC | : | Support |
Day/Night Mode | : | Auto/Color/BW (Black and White) |
White Balance | : | ATW/MWB |
Backlight Compensation | : | Support |
DWDR (Digital Wide Dynamic Range) | : | Support |
Functions | : | Brightness, Sharpness, DNR, Mirror, Smart IR |
Video Output | : | 1 HD analog output |
Switch Button | : | TVI/AHD/CVI/CVBS |
Operating Condition | : | -40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) |
Power Supply | : | 12 VDC ±25% |
Power Consumption | : | Max. 6.3 W |
Protection Level | : | IP67 |
Material | : | Metal |
IR Range | : | Up to 40 m |
Communication | : | Up the coax, Protocol: HIKVISION-C (TVI output) |
Dimensions | : | 123.86 mm × 134.3 mm × 110.11 mm (4.88″ × 5.29″ × 4.38″) |
Weight | : | Approx. 580 g (1.28 lb.) |
There are no reviews yet.